The specialist for your climatic test chambers
You are here:
- Home
- Temperature
- Fan
- Compressor Head Fan – axial – hexagonal 230V
Technical data
Weight | 1099 g |
---|---|
Dimensions | 225 × 225 × 90 mm |
Type | Axial – Hexagonal |
Voltage | 230V |
Speed | 2800 revolutions / minute |
Assembly | On bearings |
Connection | Lugs 2.8 x 0.5 |
Flow | 330 M³ / hour |
Temperature range | -30 to +65°C |
Size | 172 x 150 x 38 mm |
Color | Black |
RoHs compliance | Yes |
Type of equipment | For climatic / thermal enclosures CLIMATS |
Packaging | Sold individually |
Description
Features
0 avis
Description
Features
Weight | 1099 g |
---|---|
Dimensions | 225 × 225 × 90 mm |
Type | Axial – Hexagonal |
Voltage | 230V |
Speed | 2800 revolutions / minute |
Assembly | On bearings |
Connection | Lugs 2.8 x 0.5 |
Flow | 330 M³ / hour |
Temperature range | -30 to +65°C |
Size | 172 x 150 x 38 mm |
Color | Black |
RoHs compliance | Yes |
Type of equipment | For climatic / thermal enclosures CLIMATS |
Packaging | Sold individually |
0 avis
Be the first to review “Compressor Head Fan – axial – hexagonal 230V” Cancel reply
Reviews
There are no reviews yet.